Stats
| YEAR | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| TEAM | Sauber Petronas | Sauber Petronas | Sauber Petronas | Scuderia Ferrari Marlboro | Scuderia Ferrari Marlboro | Scuderia Ferrari Marlboro | Scuderia Ferrari Marlboro |
| CHASSIS | Sauber C21 | Sauber C23 | Sauber C24 | Ferrari 248 F1 | Ferrari F2007 | Ferrari F2008 | Ferrari F60 |
| 1 | AUS – Ret | AUS – Ret | AUS – 10 | BHR – 9 | AUS – 6 | AUS – Ret | AUS – Ret |
| 2 | MAL – 6 | MAL – 8 | MAL – 10 | MAL – 5 | MAL – 5 | MAL – Ret | MAL – 9 |
| 3 | BRA – Ret | BHR – 12 | BHR – 7 | AUS – Ret | BHR – 1 | BHR – 1 | CHN – Ret |
| 4 | SMR – 8 | SMR – 10 | SMR – 10 | SMR – 4 | ESP – 1 | ESP – 2 | BHR – 14 |
| 5 | ESP – 5 | ESP – 9 | ESP – 11 | EUR – 3 | MON – 3 | TUR – 1 | ESP – 6 |
| 6 | AUT – Ret | MON – 5 | MON – 9 | ESP – 4 | CAN – Dsq | MON – 3 | MON – 4 |
| 7 | MON – Ret | EUR – 9 | EUR – 14 | MON – 9 | USA – 3 | CAN – 5 | TUR – 6 |
| 8 | CAN – 9 | CAN – Ret | CAN – 4 | GBR – 5 | FRA – 2 | FRA – 1 | GBR – 4 |
| 9 | EUR – 6 | USA – Ret | USA – Dns | CAN – 6 | GBR – 5 | GBR – 13 | GER – 3 |
| 10 | GBR – 9 | FRA – 13 | FRA – Ret | USA – 2 | EUR – 2 | GER – 3 | HUN – Dns |
| 11 | FRA – Ret | GBR – 9 | GBR – 10 | FRA – 3 | HUN – 13 | HUN – 17 | EUR – Dns |
| 12 | GER – 7 | GER – 13 | GER – 8 | GER – 2 | TUR – 1 | EUR – 1 | BEL – Dns |
| 13 | HUN – 7 | HUN – Ret | HUN – 14 | HUN – 7 | ITA – Ret | BEL – 1 | ITA – Dns |
| 14 | BEL – Ret | BEL – 4 | TUR – Ret | TUR – 1 | BEL – 2 | ITA – 6 | SIN – Dns |
| 15 | ITA – Ret | ITA – 12 | ITA – 9 | ITA – 9 | JPN – 6 | SIN – 13 | JPN – Dns |
| 16 | USA – n/a | CHN – 8 | BEL – 10 | CHN – Ret | CHN – 3 | JPN – 7 | BRA – Dns |
| 17 | JPN – Ret | JPN – 9 | BRA – 11 | JPN – 2 | BRA – 2 | CHN – 2 | UAE – Dns |
| 18 | - | BRA – 8 | JPN – 10 | BRA – 1 | - | BRA – 1 | - |
| 19 | - | - | CHN – 6 | - | - | - | - |
| World Drivers Champion | 13th | 12th | 13th | 3rd | 4th | 2nd | 12th |
| Total Points | 4 | 12 | 11 | 80 | 94 | 97 | 22 |
Recent Comments